ISITILIK ALMASHCHIRI INDIVIDUAL ISITISH punkti
Artikul: P-1087288 Sotuvda mavjudHeat exchanger is effective in heating and cooling system. We provide a wide range of heat exchanger models based on different series to meet customer requirements.
Our engineer will offer according to actual working details, speed, viscosity, pressure drop requirements in various industries, such as central heating, hvac, food and beverage process heating and cooling, etc.


Please contact us and send us your requirements so that we can advise accordingly.
NO | MODEL | CC DISTANCE (MM) |
PLATE SPEC(MM) | FRAME SPEC(MM) | SECTION AREA(M2) | PLATE AREA(M2) | TOTAL AREA( M2 ) | PORT DIAMETER (MM) |
NOZZLE SIZE | DESIGN PRESSURE (MPa) |
BR SERIES | ||||||||||
1 | BR005 | 416*100 | 498*180 | 550*240 | 0.0004 | 0.052 | 1~3.5 | Φ38 | DN40 | 1.6-2.0 |
2 | BR01 | 559*152 | 664*248 | 850*320 | 0.0007 | 0.11 | 2~15 | Φ50 | DN40/50 | 1.6-2.0 |
3 | BR02 | 692*204 | 828*330 | 1030*410 | 0.001 | 0.2 | 8~30 | Φ72 | DN65/80 | 1.6-2.0 |
4 | BR025 | 863*204 | 998*298 | 1200*410 | 0.001 | 0.25 | 8~40 | Φ72 | DN65/80 | 1.6-2.0 |
5 | BR03M | 817*240 | 991*406 | 1160*510 | 0.0018 | 0.3 | 10~60 | Φ100 | DN100 | 1.6-2.0 |
6 | BR03K | 688*298 | 904*498 | 1200*630 | 0.0018 | 0.3 | 10~60 | Φ140 | DN150 | 1.6-2.0 |
7 | BR05M | 996*298 | 1200*498 | 1500*630 | 0.0018 | 0.5 | 50~100 | Φ140 | DN150 | 1.6-2.0 |
BM SERIES | ||||||||||
8 | BM10M/B | 719*223 | 871*371 | 1084*470 | 0.0013 | 0.24 | 10~40 | Φ98 | DN100 | 1.6-2.0 |
9 | BM15M/B | 1294*298 | 1498*496 | 1860*630 | 0.0018 | 0.65 | 80~250 | Φ140 | DN150 | 1.6-2.0 |
10 | BM20M | 1479*353 | 1745*620 | 2040*780 | 0.0023 | 0.85 | 90~350 | Φ205 | DN200 | 1.6-2.0 |
11 | BM30 | 1842*596 | 2245*995 | 2770*1150 | 0.0032 | 1.85 | 300~1000 | Φ328 | DN300 | 1.6-2.0 |
BF SERIES | ||||||||||
12 | BF19 | 650*202 | 800*356 | 1030*490 | 0.0007 | 0.2 | 8~30 | Φ100 | DN80 | 1.6-2.0 |
13 | BF31 | 894*225 | 1058*381 | 1300*580 | 0.0008 | 0.31 | 10~60 | Φ100 | DN100 | 1.6-2.0 |
14 | BF40 | 1141*225 | 1302*381 | 1525*580 | 0.0008 | 0.4 | 30~100 | Φ100 | DN100 | 1.6-2.0 |
15 | BF50 | 1388*225 | 1549*381 | 1772*580 | 0.0008 | 0.5 | 50~200 | Φ100 | DN100 | 1.6-2.0 |
svyajites s nami cherez tranpenenergy.com; loui@tranp.cn

NOTE:
①. The specification of the heat exchanger is related to the latest production update and is final
may change based on production drawing;
②. Hydraulic test after assembly of the unit.

